Description
Credit-card-sized Quad Core Single Board Computer
Geniatech XPI-3566 is a high-performance single-board computer that is similar to the Raspberry Pi. With an RK3566 processor, built-in 0.8T NPU, and up to 8GB of LPDDR4 RAM, it can run Linux Debian10, Android 11, or Raspbian OS emulator systems while supporting seamless migration from Raspberry Pi and its accessories. The XPI-3566 is compatible with Raspberry Pi’s 40P GPIO extension interface and can display 4K HDMI, MIPI-DSI, and MIPI-CSI. It also offers WiFi and wired network connections, making it ideal for AI, machine learning, and multimedia applications.
Compatibility and Extensibility
40 Pin header enables hardware re-use by maintaining compatible alternate pin functions like I2S, I2C, PWM, UART, and GPIO. Form-factor compatible with Raspberry Pi 3 for easy migration.
No. | Definition | No. | Definition |
1 | VCC_3_3V | 2 | VCC_5V |
3 | I2C4_SDA/GPIO7_C1 | 4 | VCC_5V |
5 | I2C4_SCL/GPIO7_C2 | 6 | GND |
7 | I2S0_MCLK | 8 | UART3_TX/GPIO_B0 |
9 | GND | 10 | UART3_RX/GPIO7_A7 |
11 | UART1_CTSN/GPIO5_B2 | 12 | UART1_RTSN/GPIO5_B3 |
13 | UART1_TX/GPIO5_B1 | 14 | GND |
15 | UART1_RX/GPIO5_B0 | 16 | UART3_CTSn/GPIO_B1 |
17 | VCC_3_3V | 18 | UART3_RTSn/GPIO_B2 |
19 | SPI0_TXD/UART4_TX/GPIO5_B6 | 20 | GND |
21 | SPI0_RXD/UART4_RX/GPIO5_B7 | 22 | TS0_ERR/GPIO5_C3 |
23 | SPI0_CLK/UART4_CTSN/GPIO5_B4 | 24 | SPI1_CSN0/GPIO7_B5 |
25 | GND | 26 | SPI2_CSN0/SC_DET_T1/GPIO8_A7 |
27 | I2C2_SDA_AUDIO | 28 | I2C2_SCL_AUDIO |
29 | SPI0_CSN0/UART4_RTSN/GPIO5_B5 | 30 | GND |
31 | SPI0_CSN1/GPIO5_C0 | 32 | SPI1_TXD/GPIO7_B7 |
33 | I2S0_LRCK_RX | 34 | GND |
35 | I2S0_SCLK | 36 | SPI1_RXD/GPIO7_B6 |
37 | I2S0_LRCK_TX | 38 | I2S0_SDI |
39 | GND | 40 | I2S0_SDO0 |
Specifications
Chipset | Rockchip RK3566 | |
Software | Debian10/ Android11 / Raspbian OS | |
Processor | CPU | Quad-core Cortex-A55 up to 1.8GHz |
GPU | Mali-G52-2EE | |
DDR | 2G(1G/4G/8G Optional) | |
EMMC FLASH | 16GB(8G/32G/64GB/128GB Optional) | |
Network | Ethernet | RJ45, 1000M |
WiFi | 2.4G/5G Dual Band WiFi | |
Bluetooth | BT4.0 | |
Interface | TF Card Slot | TF card *1(max. 64GB) |
HDMI | HDMI out*1 | |
USB Host | USB HOST 3.0 * 1,USB Host 2.0*2,USB OTG 2.0*1 | |
DC IN | Power IN*1 (TYPE-C, 5V / 3A) | |
Extension GPIO | GPIO*40 | |
Display | MIPI-DSI, MIPI-CSI, IR | |
Codec | Video Decoder | 4096x2304@60fps video decode (H.265,H.264,VP9/VP8,VC-1, MPEG-1/2/4) |
Video Encoder | • H.264/AVC BP/MP/HP@level4.2,up to 1920x1080@60fps • H.265/HEVC MP@level4.1, up to 1920x1080@100fps (4096x4096@10fps with TILE) • Support YUV/RGB video source with rotation and mirror |
|
JPEG Decoder | • Decoder size is from 48x48 to 65536x65536 • Support YUV400/YUV411/YUV420/YUV422/YUV440/YUV444 • Support 1920x1080@120fps • Support MJPEG |
|
JPEG Encoder | • Baseline Non-progressive • up to 8192x8192 • up to 90 million pixels per second |
|
Weight | 45 g | |
Dimensions | 85 mm * 56 mm * 1.6 mm | |
Operating Temp | 0°C to 60°C | |
Accessory | Power Adapter, WIFI Module |
What others are saying
There are no contributions yet.