Description
AI High Performance Industrial PC
APC3588 adopts Rockchip high-end 8nm flagship chip RK3588, supports up to 32GB of memory, 8K video encoding/decoding, and a range of interfaces, including Gigabit Ethernet, WiFi6, 5G/4G expansion. and various video inputs/outputs. With a wide temperature range of -40~85°C, and compatibility with Android, Ubuntu, Debian, Buildroot, RTLinux, it suits applications in industrial control, edge computing, AI, cloud computing, blockchain, smart home, smart security, and VR/AR.
- Powerful Processing: RK3588 Octa-core CPU and built-in NPU with 6 TOPS AI performance
- Memory and Storage: Supports up to 32GB LPDDR4/LPDDR5 RAM and onboard eMMC storage up to 256GB
- Advanced Multimedia: 8K video encoding and decoding
- Connectivity: Gigabit Ethernet, WiFi, 4G LTE Optional
- Display Outputs: HDMI up to 8K@60Hz
- Versatile OS Support: Compatible with Android and Linux-based operating systems
Specification
Chip | RockChip RK3588 | |
---|---|---|
Market-oriented | Global | |
processors | CPU | Octa-core 64-bit (4 x Cortex-A76 + 4 x Cortex-A55), 8nm advanced process up to 2.4GHz |
GPU | Mali-G610 MP4 quad-core GPU OpenGL ES 1.1/2.0/3.1/3.2, Vulkan 1.1, OpenCL 2.2,450 GFLOPS |
|
NPU | NPU computing power up to 6TOPS, support INT4/INT8/INT16 hybrid computing Can realize network model transformation based on TensorFlow/MXNet/Pytorch/Caffe and other series of frameworks. |
|
ISP | Integrated 48MP ISP and HDR & 3DNR multi-algorithm gas pedal | |
codecs | Video decoding: 8K@60fps H.265/VP9/AVS2 8K@30fps H.264 AVC/MVC 4K@60fps AV1 1080P@60fps MPEG-2/-1/VC-1/VP8 Video encoding: 8K@30fps encoding, support H.265 / H.264 *Up to 32-channel 1080P@30fps decoding and 16-channel 1080P@30fps encoding. |
|
Storage | Memory | 4GB 64bit LPDDR4/LPDDR4x/LPDDR5 up to 32GB |
Flash | 32GB (8GB/16GB/64GB/128GB optional) eMMC | |
SD | 1-bit / 4-bit SD bus, support default, high speed, UHS-I/SDR50, SDR104 transmission mode | |
Network | Ethernet | Support 1000/100/10 Mbps transmission speeds |
WiFi | support 2.4GHz, 5GHz dual-band WiFi, 802.11 a/b/g/n/ac (802.11ax optional) protocols Support Bluetooth 4.0 wireless technology (BLE support) |
|
2G/3G/4G/LTE | LTE for EU, LTE for AU, LTE for US(Optional) | |
I/O interface | HDMI® Output | 1 x HDMI®2.1 8K@60fps or 4K@120fps |
HDMI® Input | 1 x HDMI®2.1 4K@60fps | |
USB | 1 x USB Host3.0,2 x USB Host2.0 , 1 x USB OTG 2.0 | |
RS232 | × 1 ±5~±15V | |
RS485 | × 1 TIA485/EIA-485-A -7~+12V | |
CAN | × 1 ISO11898-2:2016 and SAE J2284-1 to SAE J2284-5ESD保护(8kV IEC and HBM) 5Mbit/s | |
GPIO | × 4 3.3V level ±15KV (air) ±10KV (contact) | |
TTL | × 1 3.3V level ±15KV (air) ±10KV (contact) | |
SIM | × 1 Micro SIM Card | |
LED | × 4 Power, Ethernet network, WiFi, 4G | |
Extended I/O interface | 1 infrared remote control receiver, × 1 DC 5V voltage output, × 1 DC 3.3V voltage output | |
OS | Android13.0, Linux Ubuntu Desktop, Linux Ubuntu Server, Debian11.0, Buildroot, RTLinux | |
Mechanical characteristics | Dimensions | 160mm×125.5mm×48mm |
Housing | Aluminum profile with fixing holes on the bottom sides | |
Environment | Working Temperature | -40~85°C |
Storage Temperature | -40~85°C | |
Storage humidity | 10%~90% | |
power | power wastage | Standby power consumption: approx. 0.42W (12V/35mA) Typical power consumption: approx. 2.25W (12V/190mA) Maximum power consumption: approx. 12W (12V/1000mA) |
DC IN | DC Input Voltage 12V(DC5.5 × 2.1mm) |
What others are saying
There are no contributions yet.