Description
Industrial Embedded Development Board with RK3568 ARM Processor, LVDS, eDP, MIPI, DSI, and CSI Support.
Geniatech DS3568 and K3-3568 are the intelligent embedded development board with high performance and stability, it adopts Rockchip 64-bit processor RK3568, integrates dual core architecture GPU and high performance NPU. The board can support 8G LPDDR4, support Android 11.0/ Linux. The board has LVDS\eDP\MIPI\HDMI and other display interfaces,support the multiple networks: WIFI6, 4G/5G. It support the Tuner Module, which is convenient to play real-time TV programs, record and playback TV programs. It support HDMI IN Module, which can realize the PIP function, up to 4KP30. It support Mic arrany, which can realize the functions of far-field speech, noise suppression, echo elimination. Geniatech provide open source SDK, which make easy to secondary development, as well as customized apps for customers.
Model | K3-3568 | DB3568 |
Display | 1 x HDMI OUT 1 x HDMI IN (MIPI CSI optional) 1 x MIPI DSI 1 x LVDS 1 x EDP |
1 x HDMI OUT 1 x HDMI IN (MIPI CSI optional) 1 x MIPI DSI 1 x LVDS 1 x EDP |
USB | 1 x USB3.0 1 x USB2.0 |
2 x USB3.0 2 x USB2.0 |
Other Interface | miniPCIe/M.2/Mic In/Speaker/RS-232/RS-485(Optional) | miniPCIe/M.2/Mic In/Speaker/RS-232/RS-485(Optional) |
Connectivity | WIFI/802.11.AC (WiFi6/802.11 AX optional) Bluetooth 5.0 1 x Gigabit Ethernet (RJ45 10/100/1000M) Optional 3G/4G/5G Support |
WIFI/802.11.AC (WiFi6/802.11 AX optional) Bluetooth 5.0 2 x Gigabit Ethernet (RJ45 10/100/1000M) Optional 3G/4G/5G Support |
Dimension | 142mm*118mm |
180mm*130mm |
System | Android 11/Linux | |
Processor | Rockchip RK3568 | |
CPU | Quad-core 64-bit Cortex-A55, 22nm lithography process, frequency up to 2.0GHz | |
GPU | ARM G52 2EE Supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 Embedded high-performance 2D acceleration hardware |
|
NPU | 1Tops@INT8, integrated high-performance AI accelerator RKNN NPU Supports one-click switching of Caffe/TensorFlow/TFLite/ONNX/PyTorch/Keras/Darknet |
|
VPU | Supports 4K 60fps H.265/H.264/VP9 video decoding Supports 1080P 60fps H.265/H.264 video encoding Supports 8M ISP, supports HDR |
|
Memory | 2GB (4GB/8GB optional) 16GB eMMC(8~128GB optional) |
|
GTIOT (Optional) | Support multiple optional wireless protocols: Z-WAVE / ZIGBEE / LoRa / LTE / GPS / WiFi / BT5.0 | |
Tuner | Support a variety of digital TV reception : DVB-T2/T/C,ATSC1.0/3.0, ISDB-T/DTMB | |
WatchDog/RTC | Support | |
Power | DC 12V/2A | |
Accessory | 1 x power supply |
DB3568 | ||
No. | Name | Description |
1 | RF Connector | Support ATSC/DVB-T2/ISDB-T/DTMB |
2 | RJ45 | 1000M Ethernet Port |
3 | USB3.0 jack | USB OTG 3.0*1 and USB Host 3.0*1 |
4 | SATA Connector | SATA 3.0 |
5 | SPDIF | SPDIF*1 |
6 | FPC Connector | MIPI RX |
7 | HDMI OUT | HDMI 2.0a |
8 | RJ45 | 1000M Ethernet Port |
9 | DC IN | 12V/2A |
10 | POE socket | *2 (4Pin 2.0) |
11 | DEBUG | *1 (4Pin 2.0) |
12 | HDMI IN Module Connector | 30Pin socket |
13 | USB2.0 jack | *2 USB HOST |
14 | Mic In | *1 2pin white socket on board. |
15 | Mini PCIe socket | *1 (3G/4G module). |
16 | TF Card socket | *1 (Max to 128GB) |
17 | WIFI module | *1 (Optional) |
18 | USB2.0 jack | *3 4pin white socket on board. |
19 | WIFI Antenna | *5 (IPEX socket) |
20 | LVDS | *1 30Pin LVDS socket |
21 | UART Jack | *2 4Pin2.0mm white socket on board |
22 | FPC Connector | *1 for Mic Array |
23 | Speaker Connector | *1 4Pin2.0mm white socket on board |
24 | Backlight Connector | 6pin 2.0mm white socket on board |
25 | eDP Connector | *1 30Pin eDP socket |
26 | M.2 Connector | *1 |
27 | SIM Card socket | *1(3G/4G module) |
28 | Touch Switch | Reset Button |
K3-3568 | ||
No. | Name | Description |
1 | RJ45 | *1(10/100/1000M Ethernet) |
2 | USB3.0 | *1 |
3 | HDMI Slot | *1(Support HDMI 2.0a) |
4 | TF Card Slot | *1(Up to 512GB) |
5 | USB2.0 | *1 |
6 | DC IN | *1(12V Adapter) |
7 | POE In | *1 |
8 | UART | *1 |
9 | RTC Battery In | *1 |
10 | DEBUG | *1 |
11 | GTIoT | *1(External IoT module) |
12 | MiniPCIe Slot | *1(for 3G/4G module) |
13 | Wifi Module | *1 |
14 | Wifi Antenna | *2 |
15 | LVDS Slot | *1 |
16 | MIPI DSI Slot | *1 |
17 | MIC Array Slot | *1 |
18 | IR | *1 |
19 | USB Slot | *1(for wifi module) |
20 | USB Slot | *1 |
21 | USB Slot | *1 |
22 | Speaker Slot | *1 |
23 | USB Slot | *1 |
24 | Backlight Slot | *1 |
25 | eDP Slot | *1 |
26 | HDMI IN Slot | *1 |
27 | POE Out Slot | *1 |
28 | Tuner Module | *1(Support DVB-T/T2、ATSC1.0/3.0、ISDB-T) |
29 | SIM Card Slot | *1 |
30 | M.2 Slot | *1 (for 5G module) |
What others are saying
There are no contributions yet.