Industrial Embedded Single Board Computer with RK3399 ARM Processor and LVDS, eDP, LCD Panel Interfaces.
Geniatech SDM3399 and K2-3399 are the arm single board computer boards based on Rockchip RK3399, integrating HDMI OUT, LVDS/EDP mainstream display output interface, support multi-screen display/splicing display and adding HDMI IN (4KP30), LTE (4G), Tuner, GTIOT, RS232, WDT One-stop service with POE, supporting multiple functions and meeting the needs of more developers in different scenarios.SD
RK3399 Single Board Computer Comparison
| Model | DB3399E | K2-3399 | OPS3399 | SDM3399 |
| HDMI IN | √ | √ | √ | / |
|---|---|---|---|---|
| HDMI OUT | √ | √ | √ | √ |
| LVDS | √ | √ | / | / |
| eDP | / | √ | / | / |
| DP | / | / | / | √ |
| MIPI DSI | / | / | / | / |
| MIPI CSI | / | / | / | / |
| USB2.0 | 5 | / | 4 | 2 |
| USB3.0 | / | 1 | 1 | 1 |
| Type-C | √ | / | √ | / |
| TF | √ | √ | √ | / |
| LAN | 1000M | 1000M | 1000M | 1000M |
| WIFI Module | WT6255 | AP6255 | AP6356S | AP6255 |
| 3G/4G | / | √ | / | / |
| RS-232 | / | √ | 2 | √ |
| PCIe | / | / | √ | / |
| M.2 | / | / | / | √ |
| Audio In | / | / | / | / |
| Mic | √ | √ | / | / |
| Headphone | √ | √ | √ | / |
| Audio Out | / | / | / | √ |
| Speaker | √ | √ | / | / |
| Model | K2-3399 | DB3399E |
| Display | 1 x HDMI OUT (HDMI IN optional) 1 x LVDS(2*15Pin 2.0mm) 1 x EDP(2*15Pin 2.0mm) |
1 x HDMI OUT (HDMI IN optional) 1 x LVDS(2*15Pin 2.0mm) |
| USB | 1 x USB3.0 | 5x USB 2.0 type A (one host mode) 1x type - C (OTG for upgrade firmware) |
| Other Interface | Mic In/Headphone/Speaker/RS-232/RS-485(Optional) | Mic In/Headphone/Speaker (Optional) |
| Connectivity | WIFI/802.11.AC Bluetooth 4.2 RJ45 10/100/1000M(LED) Optional 3G/4G Support |
WLAN 802.11 b/g/n 11ac 2T2R 2.4G/5GHz Bluetooth 4.1 RJ45 10/100/1000M(LED) |
| Dimension | 142mm*117mm |
180mm*132mm |
| System | Android 10 | |
| Processor | Rockchip RK3399 | |
| CPU | Dual-core Cortex-A72 up to 1.8GHz + Quad-core Cortex-A53 up to 1.4GHz | |
| GPU | Mali-T860 GPU, support OpenGL ES1.1/2.0/3.0/3.1, OpenCL and DirectX 11.1 | |
| Memory | 2GB (4GB optional) 8GB eMMC(8~128GB optional) |
|
| Multi-Media | MPEG-1 ISO/IEC 11172-2, up to 1080P @ 60fps MPEG-2 ISO/IEC 13818-2, SP@ML, MP@HL, up to 1080P @ 60fps MPEG-4 ISO/IEC 14496-2, SP@L0-3, ASP@L0-5, up to 1080P @ 60fps H.264/AVC Base/Main/High/High10 profile @ level 5.1; up to 4Kx2K @ 30fps H.265/HEVC Main/Main10 profile @ level 5.1 High-tier; up to 4Kx2K @ 60fps VC-1 SP@ML, MP@HL, AP@L0-3, up to 1080P @ 60fps VP9 SP@ML, MP@HL, AP@L0-3, up to 1080P @ 60fps |
|
| GTIOT (Optional) | Support multiple optional wireless protocols: Z-WAVE / ZIGBEE / LoRa / LTE / GPS / WiFi / BT5.0 | |
| Tuner (Optional) | Support a variety of digital TV reception : DVB-T2/T/C,ATSC1.0/3.0, ISDB-T/DTMB | |
| WatchDog /RTC | Support | |
| Power | DC 12V/2A | |
| Accessory | 1 x power supply | |


| K2-3399 | ||
| No. | Name | Description |
| 1 | DC IN | 1 * DC IN(Φ5.5mm / φ2.1mm) |
| 2 | RF | 1 * MMCX |
| 3 | Micro SIM | 1 * Micro SIM |
| 4 | USB3.0 | 1 * USB3.0 |
| 5 | Mic | 1 * 2Pin 2.0mm |
| 6 | Update key | 1 * switch |
| 7 | RS232 or Headphone/Mic | 1 * 3.5mm jack (Optional) |
| 8 | Update | 1 * 2Pin 2.0mm |
| 9 | HDMI OUT | 1 * HDMI OUT |
| 10 | HDMI IN | 1 * HDMI IN |
| 11 | LAN | 1 * RJ45(LED) |
| 12 | POE-1 | 1 * 4Pin 2.0mm |
| 13 | Debug | 1 * 4Pin 2.0mm |
| 14 | LVDS | 1 * 2x15Pin 2.0mm |
| 15 | EDP | 1 * 2x15Pin 2.0mm |
| 16 | SPK | 1 * 4Pin 2.0mm |
| 17 | Backlight-1 | 1 * 6Pin 2.0mm |
| 18 | Backlight-2 | 1 * 4Pin 2.0mm |
| 19 | WIFI/BT ANT-1 | 1 * IPEX |
| 20 | WIFI/BT ANT-2 | 1 * IPEX |
| 21 | USB2.0-1 | 1 * 4Pin 2.0mm |
| 22 | USB2.0-2 | 1 * 4Pin 2.0mm |
| 23 | IR | 1 * IR |
| 24 | GPIO | 1 * 2x5Pin 2.0mm |
| 25 | GTIOT | 1 * 2x5Pin 1.27mm |
| 26 | LTE | 1 * Mini-PCIE |
| 27 | Power key | 1 * 2Pin 2.0mm(Auto power on by default) |
| 28 | POE-2 | 1 * 4Pin 2.0mm |
| 29 | Tuner module | 1 * ATSC/DVB-T2 |
| 30 | Reset | 1 * Reset |
| DB3399E | ||
| No. | Name | Description |
| 1 | DC IN | 12V/2A |
| 2 | Earphone | 3.5mm jack*1 |
| 3 | USB2.0 jack | USB Host 2.0*1 |
| 4 | USB2.0 jack | USB Host 2.0*1 |
| 5 | USB2.0 jack | USB Host 2.0*1 |
| 6 | HDMI OUT | HDMI out*1 |
| 7 | HDMI IN | HDMI In*1 |
| 8 | TYPE C | *1 OTG(support USB upgrade) |
| 9 | TF Card | *1 |
| 10 | RJ45 | Ethernet 10/100/1000MB |
| 11 | IR Receiver | IR Receiver*1 |
| 12 | LED light | *1 |
| 13 | UART for debug | *1 4pin white socket on board for debug |
| 14 | Key board | *1 6 pin white socket on board |
| 15 | Battery | *1 Battery socket on board |
| 16 | BackLight | *1 6 pin white socket on board |
| 17 | Reset Button | Hardware Reboot system |
| 18 | BackLight | *1 6 pin white socket on board |
| 19 | LVDS | *1 30Pin LVDS socket |
| 20 | Speaker Jack | 4Pin2.0mm white socket on board for 5W SPK |
| 21 | USB2.0 jack | *1 for USB Camera |
| 22 | USB2.0 jack | *1 for USB TP |
| 23 | Mic | 2pin 1.25mm white socket on board for MIC |
| 24 | Upgrade Button | *1 for upgrade firmware |









Reviews
There are no reviews yet.